Details
- 25″ Length
- Long Sleeves with Thumbholes
- Zip Pockets on Upper Arm
- Stand Collar
- Quarter Zip Front
- Pullover Style
- Back Zip Pocket
- Lightweight
- UV Protection
- 4 Way Stretch
- Sweat Wicking
- Breathable Mesh Inserts
- Contrast Inside Back Panel
Fabric Care
- 95% Polyester / 5% Spandex
- Machine Wash Cold / Cool Tumble Dry or Dry Clean
Size Chart / XXS (Shrimp) – XXXL (Diva)
Flat Garment Measurements | ||||
---|---|---|---|---|
Size | Bust | Length | Sweep | Sleeve |
XXS (Shrimp) | 33″ | 24″ | 17.25″ | 21.5″ |
X-Small | 34″ | 24.5″ | 18″ | 21.75″ |
Small | 36″ | 25″ | 19″ | 22″ |
Medium | 38″ | 25.5″ | 20″ | 22.25″ |
Large | 40″ | 26″ | 21″ | 22.5″ |
X-Large | 43″ | 26.5″ | 22.5″ | 22.75″ |
XXL (Goddess) | 46″ | 27″ | 24″ | 23″ |
Reviews
There are no reviews yet.