Details
- 31″ Length
- Twist Lock Closure
- Water Repellent
- Wool-like Lining
Fabric Care
- Outside: 80% Polyester / 20% Cotton
- Lining: 100% Polyester Machine Wash Cold / Cool Tumble Dry or Dry Clean
Size Chart / XXS (Shrimp) – XXXL (Diva)
Flat Garment Measurements | ||||
---|---|---|---|---|
Size | Bust | Length | Waist | Sleeve |
XXS (Shrimp) | 39″ | 30″ | 40.5″ | 27.25″ |
X-Small | 41″ | 30.5″ | 43.5″ | 27.625″ |
Small | 43″ | 31″ | 46″ | 28″ |
Medium | 45″ | 31.5″ | 48.5″ | 28.375″ |
Large | 47″ | 32″ | 51.5″ | 28.75″ |
X-Large | 49″ | 32.5″ | 54.5″ | 29.125″ |
XXL (Goddess) | 51″ | 33″ | 57.5″ | 29.625″ |
XXXL (Diva) | 54″ | 33.5″ | 60.5″ | 29.875″ |
Reviews
There are no reviews yet.